CHARTROOM HOME

PORTFOLIO LOT FILES

to do: create update file UI, work out including all accounts; handle lot updates, handle total/subtotal lots per position


ACCOUNT 34250121

ABBV 40.523 total shares with cost basis $4534 and current value $5574.32 NET $1040.32
   2021-02-16 1.2080 shares at 105.37 worth $166.17 as of 2023-05-26 for gain/loss of 30.55%
   2021-02-17 30.0000 shares at 106.44 worth $4126.80 as of 2023-05-26 for gain/loss of 29.24%
   2021-05-14 2.0850 shares at 117.35 worth $286.81 as of 2023-05-26 for gain/loss of 17.22%
   2021-08-16 1.7810 shares at 117.00 worth $244.99 as of 2023-05-26 for gain/loss of 17.57%
   2021-11-15 1.4790 shares at 116.97 worth $203.45 as of 2023-05-26 for gain/loss of 17.60%
   2022-02-15 1.3220 shares at 143.51 worth $181.85 as of 2023-05-26 for gain/loss of -4.15%
   2022-05-16 0.6220 shares at 153.86 worth $85.56 as of 2023-05-26 for gain/loss of -10.59%
   2022-08-15 0.5080 shares at 142.93 worth $69.88 as of 2023-05-26 for gain/loss of -3.76%
   2022-11-15 0.4780 shares at 153.41 worth $65.75 as of 2023-05-26 for gain/loss of -10.33%
   2023-02-15 0.5090 shares at 152.59 worth $70.02 as of 2023-05-26 for gain/loss of -9.85%
   2023-05-15 0.5310 shares at 147.70 worth $73.04 as of 2023-05-26 for gain/loss of -6.87%

AMD 50 total shares with cost basis $4248 and current value $6351.5 NET $2103.5
   2022-09-09 50.0000 shares at 84.96 worth $6351.50 as of 2023-05-26 for gain/loss of 49.52%

AMT 13 total shares with cost basis $3035.5 and current value $2368.34 NET $-667.16
   2021-02-03 13.0000 shares at 233.50 worth $2368.34 as of 2023-05-26 for gain/loss of -21.98%

AMZN 214 total shares with cost basis $26288.82 and current value $25703.54 NET $-585.28
   2021-06-08 49.0000 shares at 163.74 worth $5885.39 as of 2023-05-26 for gain/loss of -26.64%
   2022-01-21 40.0000 shares at 143.21 worth $4804.40 as of 2023-05-26 for gain/loss of -16.13%
   2022-08-29 25.0000 shares at 130.61 worth $3002.75 as of 2023-05-26 for gain/loss of -8.04%
   2022-12-27 100.0000 shares at 92.72 worth $12011.00 as of 2023-05-26 for gain/loss of 29.54%

AXP 25 total shares with cost basis $4568.75 and current value $3931 NET $-637.75
   2022-02-24 25.0000 shares at 182.75 worth $3931.00 as of 2023-05-26 for gain/loss of -13.96%

BMY 51.921 total shares with cost basis $3028.59 and current value $3313.6 NET $285.01
   2020-05-14 0.3800 shares at 63.68 worth $24.25 as of 2023-05-26 for gain/loss of 0.21%
   2020-07-09 50.0000 shares at 58.27 worth $3191.00 as of 2023-05-26 for gain/loss of 9.53%
   2020-08-03 0.7720 shares at 59.09 worth $49.27 as of 2023-05-26 for gain/loss of 8.00%
   2020-11-02 0.7690 shares at 59.19 worth $49.08 as of 2023-05-26 for gain/loss of 7.82%

BRK B 37 total shares with cost basis $11417.99 and current value $11862.2 NET $444.21
   2021-12-16 17.0000 shares at 299.87 worth $5450.20 as of 2023-05-26 for gain/loss of 6.91%
   2022-02-16 20.0000 shares at 316.01 worth $6412.00 as of 2023-05-26 for gain/loss of 1.45%

DE 25 total shares with cost basis $10232.1 and current value $8930.25 NET $-1301.85
   2022-03-01 5.0000 shares at 356.63 worth $1786.05 as of 2023-05-26 for gain/loss of 0.16%
   2022-12-21 10.0000 shares at 441.15 worth $3572.10 as of 2023-05-26 for gain/loss of -19.03%
   2023-02-02 10.0000 shares at 403.75 worth $3572.10 as of 2023-05-26 for gain/loss of -11.53%

DIS 164.202 total shares with cost basis $23306 and current value $14497.39 NET $-8808.61
   2018-08-08 24.3730 shares at 114.23 worth $2151.89 as of 2023-05-26 for gain/loss of -22.71%
   2019-01-10 2.4870 shares at 111.95 worth $219.58 as of 2023-05-26 for gain/loss of -21.13%
   2019-07-25 1.6310 shares at 141.29 worth $144.00 as of 2023-05-26 for gain/loss of -37.51%
   2020-01-16 0.7110 shares at 145.41 worth $62.77 as of 2023-05-26 for gain/loss of -39.28%
   2021-11-15 35.0000 shares at 158.50 worth $3090.15 as of 2023-05-26 for gain/loss of -44.30%
   2021-12-09 25.0000 shares at 153.30 worth $2207.25 as of 2023-05-26 for gain/loss of -42.41%
   2022-01-26 20.0000 shares at 133.01 worth $1765.80 as of 2023-05-26 for gain/loss of -33.62%
   2022-03-01 30.0000 shares at 145.86 worth $2648.70 as of 2023-05-26 for gain/loss of -39.47%
   2022-03-18 25.0000 shares at 139.75 worth $2207.25 as of 2023-05-26 for gain/loss of -36.82%

DOW 83 total shares with cost basis $5221.53 and current value $4178.22 NET $-1043.31
   2021-03-03 83.0000 shares at 62.91 worth $4178.22 as of 2023-05-26 for gain/loss of -19.98%

DVN 200 total shares with cost basis $12628.25 and current value $9614 NET $-3014.25
   2022-04-29 50.0000 shares at 58.50 worth $2403.50 as of 2023-05-26 for gain/loss of -17.82%
   2022-08-02 50.0000 shares at 61.10 worth $2403.50 as of 2023-05-26 for gain/loss of -21.33%
   2022-11-28 100.0000 shares at 66.49 worth $4807.00 as of 2023-05-26 for gain/loss of -27.70%

DVY 88.132 total shares with cost basis $7575.48 and current value $9669.86 NET $2094.38
   2013-06-30 51.0000 shares at 64.20 worth $5595.72 as of 2023-05-26 for gain/loss of 70.90%
   2018-10-02 0.9960 shares at 100.05 worth $109.28 as of 2023-05-26 for gain/loss of 9.66%
   2018-12-21 0.9880 shares at 89.37 worth $108.40 as of 2023-05-26 for gain/loss of 22.77%
   2019-03-26 1.0530 shares at 97.61 worth $115.54 as of 2023-05-26 for gain/loss of 12.41%
   2019-06-21 0.4810 shares at 99.13 worth $52.78 as of 2023-05-26 for gain/loss of 10.69%
   2019-09-30 0.5110 shares at 101.98 worth $56.07 as of 2023-05-26 for gain/loss of 7.59%
   2019-12-20 0.4650 shares at 105.51 worth $51.02 as of 2023-05-26 for gain/loss of 3.99%
   2020-03-31 0.6980 shares at 75.26 worth $76.58 as of 2023-05-26 for gain/loss of 45.79%
   2020-06-19 0.5330 shares at 84.30 worth $58.48 as of 2023-05-26 for gain/loss of 30.16%
   2020-09-29 0.6550 shares at 81.95 worth $71.87 as of 2023-05-26 for gain/loss of 33.88%
   2020-12-18 0.4970 shares at 95.79 worth $54.53 as of 2023-05-26 for gain/loss of 14.54%
   2021-03-31 0.4860 shares at 114.44 worth $53.32 as of 2023-05-26 for gain/loss of -4.13%
   2021-06-09 24.0000 shares at 122.00 worth $2633.28 as of 2023-05-26 for gain/loss of -10.07%
   2021-06-16 0.6790 shares at 120.49 worth $74.50 as of 2023-05-26 for gain/loss of -8.94%
   2021-09-30 0.7320 shares at 117.10 worth $80.32 as of 2023-05-26 for gain/loss of -6.31%
   2021-12-17 0.5820 shares at 120.53 worth $63.86 as of 2023-05-26 for gain/loss of -8.97%
   2022-03-30 0.5770 shares at 129.88 worth $63.31 as of 2023-05-26 for gain/loss of -15.52%
   2022-06-15 0.6220 shares at 118.39 worth $68.25 as of 2023-05-26 for gain/loss of -7.33%
   2022-09-30 1.0590 shares at 108.73 worth $116.19 as of 2023-05-26 for gain/loss of 0.91%
   2022-12-19 0.7550 shares at 119.32 worth $82.84 as of 2023-05-26 for gain/loss of -8.05%
   2023-03-29 0.7630 shares at 115.11 worth $83.72 as of 2023-05-26 for gain/loss of -4.68%

GDX 77 total shares with cost basis $2602.22 and current value $2341.57 NET $-260.65
   2021-02-22 77.0000 shares at 33.80 worth $2341.57 as of 2023-05-26 for gain/loss of -10.02%

GEHC 30 total shares with cost basis $2381.61 and current value $2352.9 NET $-28.71
   2023-05-17 30.0000 shares at 79.39 worth $2352.90 as of 2023-05-26 for gain/loss of -1.21%

GLW 150 total shares with cost basis $5922.25 and current value $4729.5 NET $-1192.75
   2021-03-09 50.0000 shares at 38.55 worth $1576.50 as of 2023-05-26 for gain/loss of -18.20%
   2021-03-11 100.0000 shares at 39.95 worth $3153.00 as of 2023-05-26 for gain/loss of -21.08%

GOOG 35 total shares with cost basis $1932.35 and current value $4390.05 NET $2457.7
   2018-10-23 35.0000 shares at 55.21 worth $4390.05 as of 2023-05-26 for gain/loss of 127.19%

HAL 145 total shares with cost basis $5462.4 and current value $4379 NET $-1083.4
   2022-04-20 70.0000 shares at 39.57 worth $2114.00 as of 2023-05-26 for gain/loss of -23.68%
   2022-12-16 75.0000 shares at 35.90 worth $2265.00 as of 2023-05-26 for gain/loss of -15.88%

HD 10 total shares with cost basis $2871.8 and current value $2928.3 NET $56.5
   2022-05-24 10.0000 shares at 287.18 worth $2928.30 as of 2023-05-26 for gain/loss of 1.97%

HUM 15 total shares with cost basis $7490.2 and current value $7449 NET $-41.2
   2022-12-16 10.0000 shares at 501.65 worth $4966.00 as of 2023-05-26 for gain/loss of -1.01%
   2023-01-03 5.0000 shares at 494.74 worth $2483.00 as of 2023-05-26 for gain/loss of 0.38%

INTU 10 total shares with cost basis $4820 and current value $4184.3 NET $-635.7
   2022-03-31 10.0000 shares at 482.00 worth $4184.30 as of 2023-05-26 for gain/loss of -13.19%

JNJ 50 total shares with cost basis $8565.95 and current value $7717.5 NET $-848.45
   2022-06-08 15.0000 shares at 178.24 worth $2315.25 as of 2023-05-26 for gain/loss of -13.40%
   2023-01-31 25.0000 shares at 161.56 worth $3858.75 as of 2023-05-26 for gain/loss of -4.46%
   2023-02-21 10.0000 shares at 185.34 worth $1543.50 as of 2023-05-26 for gain/loss of -16.72%

KO 85 total shares with cost basis $4912.3 and current value $5122.1 NET $209.8
   2020-09-22 35.0000 shares at 49.48 worth $2109.10 as of 2023-05-26 for gain/loss of 21.77%
   2022-12-01 50.0000 shares at 63.61 worth $3013.00 as of 2023-05-26 for gain/loss of -5.26%

LLY 45 total shares with cost basis $13399.95 and current value $19160.55 NET $5760.6
   2022-02-24 15.0000 shares at 237.16 worth $6386.85 as of 2023-05-26 for gain/loss of 79.54%
   2022-09-22 15.0000 shares at 309.00 worth $6386.85 as of 2023-05-26 for gain/loss of 37.80%
   2022-11-01 15.0000 shares at 347.17 worth $6386.85 as of 2023-05-26 for gain/loss of 22.65%

MRK 100 total shares with cost basis $7540.31 and current value $11107 NET $3566.69
   2020-12-22 100.0000 shares at 75.40 worth $11107.00 as of 2023-05-26 for gain/loss of 47.30%

MS 65 total shares with cost basis $5723.5 and current value $5453.5 NET $-270
   2022-02-24 15.0000 shares at 89.90 worth $1258.50 as of 2023-05-26 for gain/loss of -6.67%
   2022-03-01 50.0000 shares at 87.50 worth $4195.00 as of 2023-05-26 for gain/loss of -4.11%

MSFT 25 total shares with cost basis $6375.81 and current value $8322.25 NET $1946.44
   2022-08-29 15.0000 shares at 265.14 worth $4993.35 as of 2023-05-26 for gain/loss of 25.55%
   2022-09-22 10.0000 shares at 239.87 worth $3328.90 as of 2023-05-26 for gain/loss of 38.78%

NEE 25 total shares with cost basis $1863.87 and current value $1848 NET $-15.87
   2022-05-24 25.0000 shares at 74.55 worth $1848.00 as of 2023-05-26 for gain/loss of -0.85%

PG 109 total shares with cost basis $15692.71 and current value $15848.6 NET $155.89
   2021-08-27 30.0000 shares at 142.50 worth $4362.00 as of 2023-05-26 for gain/loss of 2.04%
   2021-09-13 34.0000 shares at 145.94 worth $4943.60 as of 2023-05-26 for gain/loss of -0.37%
   2022-09-22 20.0000 shares at 136.61 worth $2908.00 as of 2023-05-26 for gain/loss of 6.44%
   2022-12-01 25.0000 shares at 148.95 worth $3635.00 as of 2023-05-26 for gain/loss of -2.38%

VBR 40 total shares with cost basis $7414.2 and current value $6172 NET $-1242.2
   2021-11-10 20.0000 shares at 185.18 worth $3086.00 as of 2023-05-26 for gain/loss of -16.68%
   2021-11-15 20.0000 shares at 185.53 worth $3086.00 as of 2023-05-26 for gain/loss of -16.83%

VDE 45 total shares with cost basis $4775.32 and current value $4899.6 NET $124.28
   2022-01-07 15.0000 shares at 84.76 worth $1633.20 as of 2023-05-26 for gain/loss of 28.45%
   2022-05-24 30.0000 shares at 116.80 worth $3266.40 as of 2023-05-26 for gain/loss of -6.78%

VHT 42.539 total shares with cost basis $8871.2 and current value $10026.89 NET $1155.69
   2018-08-27 14.0000 shares at 175.28 worth $3299.94 as of 2023-05-26 for gain/loss of 34.48%
   2018-09-27 0.6440 shares at 179.47 worth $151.80 as of 2023-05-26 for gain/loss of 31.34%
   2018-12-18 0.7690 shares at 163.23 worth $181.26 as of 2023-05-26 for gain/loss of 44.41%
   2019-03-26 1.2980 shares at 171.60 worth $305.95 as of 2023-05-26 for gain/loss of 37.36%
   2019-06-26 1.3620 shares at 173.22 worth $321.04 as of 2023-05-26 for gain/loss of 36.08%
   2019-10-01 0.7680 shares at 168.10 worth $181.03 as of 2023-05-26 for gain/loss of 40.22%
   2019-12-19 0.7210 shares at 190.75 worth $169.95 as of 2023-05-26 for gain/loss of 23.57%
   2020-03-13 0.3870 shares at 165.09 worth $91.22 as of 2023-05-26 for gain/loss of 42.78%
   2020-06-25 0.5760 shares at 188.84 worth $135.77 as of 2023-05-26 for gain/loss of 24.82%
   2020-09-16 0.3400 shares at 205.21 worth $80.14 as of 2023-05-26 for gain/loss of 14.87%
   2020-12-22 0.2850 shares at 222.32 worth $67.18 as of 2023-05-26 for gain/loss of 6.02%
   2021-03-31 0.1560 shares at 228.59 worth $36.77 as of 2023-05-26 for gain/loss of 3.11%
   2021-06-29 0.1170 shares at 246.58 worth $27.58 as of 2023-05-26 for gain/loss of -4.41%
   2021-10-04 0.1500 shares at 246.60 worth $35.36 as of 2023-05-26 for gain/loss of -4.42%
   2021-12-21 0.1310 shares at 259.69 worth $30.88 as of 2023-05-26 for gain/loss of -9.24%
   2022-03-29 0.1170 shares at 257.35 worth $27.58 as of 2023-05-26 for gain/loss of -8.41%
   2022-06-07 10.0000 shares at 240.49 worth $2357.10 as of 2023-05-26 for gain/loss of -1.99%
   2022-06-07 10.0000 shares at 240.44 worth $2357.10 as of 2023-05-26 for gain/loss of -1.97%
   2022-06-28 0.1990 shares at 240.10 worth $46.91 as of 2023-05-26 for gain/loss of -1.83%
   2022-10-03 0.1820 shares at 225.77 worth $42.90 as of 2023-05-26 for gain/loss of 4.40%
   2022-12-20 0.2000 shares at 245.90 worth $47.14 as of 2023-05-26 for gain/loss of -4.14%
   2023-03-29 0.1370 shares at 234.82 worth $32.29 as of 2023-05-26 for gain/loss of 0.38%

VIG 102.447 total shares with cost basis $13711.41 and current value $15823.98 NET $2112.57
   2020-01-23 61.0000 shares at 128.66 worth $9422.06 as of 2023-05-26 for gain/loss of 20.05%
   2020-03-31 0.4520 shares at 104.87 worth $69.82 as of 2023-05-26 for gain/loss of 47.29%
   2020-07-02 0.5080 shares at 118.76 worth $78.47 as of 2023-05-26 for gain/loss of 30.06%
   2020-10-02 0.4410 shares at 127.64 worth $68.12 as of 2023-05-26 for gain/loss of 21.01%
   2020-12-24 0.4850 shares at 138.91 worth $74.91 as of 2023-05-26 for gain/loss of 11.20%
   2021-01-25 35.0000 shares at 141.04 worth $5406.10 as of 2023-05-26 for gain/loss of 9.52%
   2021-03-25 0.4890 shares at 143.64 worth $75.53 as of 2023-05-26 for gain/loss of 7.53%
   2021-06-24 0.5360 shares at 152.85 worth $82.79 as of 2023-05-26 for gain/loss of 1.05%
   2021-09-23 0.4810 shares at 158.38 worth $74.30 as of 2023-05-26 for gain/loss of -2.47%
   2021-12-23 0.5000 shares at 169.02 worth $77.23 as of 2023-05-26 for gain/loss of -8.61%
   2022-03-24 0.4760 shares at 160.19 worth $73.52 as of 2023-05-26 for gain/loss of -3.58%
   2022-06-24 0.4800 shares at 145.31 worth $74.14 as of 2023-05-26 for gain/loss of 6.30%
   2022-09-22 0.5110 shares at 141.12 worth $78.93 as of 2023-05-26 for gain/loss of 9.46%
   2022-12-23 0.5820 shares at 151.29 worth $89.90 as of 2023-05-26 for gain/loss of 2.10%
   2023-03-29 0.5060 shares at 150.87 worth $78.16 as of 2023-05-26 for gain/loss of 2.38%

VIOV 70 total shares with cost basis $6441.58 and current value $5416.6 NET $-1024.98
   2021-05-10 70.0000 shares at 92.02 worth $5416.60 as of 2023-05-26 for gain/loss of -15.91%

VOE 10 total shares with cost basis $1272.9 and current value $1294.3 NET $21.4
   2022-10-05 10.0000 shares at 127.29 worth $1294.30 as of 2023-05-26 for gain/loss of 1.68%

VWO 75 total shares with cost basis $3028.88 and current value $2988.75 NET $-40.13
   2022-12-01 75.0000 shares at 40.39 worth $2988.75 as of 2023-05-26 for gain/loss of -1.32%

VYM 100 total shares with cost basis $10817.5 and current value $10238 NET $-579.5
   2021-10-28 100.0000 shares at 108.18 worth $10238.00 as of 2023-05-26 for gain/loss of -5.36%

WBD 196 total shares with cost basis $4452.55 and current value $2242.24 NET $-2210.31
   2021-12-21 47.6166 shares at 24.02 worth $544.73 as of 2023-05-26 for gain/loss of -52.37%
   2022-01-25 48.3834 shares at 25.09 worth $553.51 as of 2023-05-26 for gain/loss of -54.40%
   2022-04-21 100.0000 shares at 20.95 worth $1144.00 as of 2023-05-26 for gain/loss of -45.39%