A scrum of streaming video competitors has emerged in the past few years to challenge front-runner Netflix. Specific subscriber data is closely held, but here is the competitive landscape as of mid-2021 according to public sources.
Subscribers to U.S. video streaming services (Q2 2021 or as noted)
| Company | US & Canada Subscriptions | Global | Business model | Notes |
|---|---|---|---|---|
| NETFLIX | 74,400,000 | 208,000,000 | Monthly subscription | |
| DISNEY +(Disney) | n.a. | 103,600,000 | Monthly subscription | |
| HULU (SVOD only) (Disney) | n.a. | 37,800,000 | Monthly subscription | |
| HULU (SVOD + live tv) (Disney) | n.a. | 3,800,000 | Monthly subscription | |
| ESPN + (Disney) | n.a. | 13,800,000 | Monthly subscription | |
| HBO and HBO MAX (WarnerMedia) | 44,200,000 | 63,900,000 | Monthly subscription | |
| AMAZON PRIME VIDEO | n.a. | 175,000,000* | Annual subscription | * # who streamed video, out of 200 million global total subs |
| PEACOCK (NBCUniversal) | 42,000,000* | Monthly subscriptions, also free, ad-supported version | *”sign-ups” | |
| PARAMOUNT +, SHOWTIME, NOGGIN, BET + (ViacomCBS) | n.a. | 36,000,000 | Monthly subscription | |
| PLUTO TV (ViacomCBS) | n.a. | 50,000,000 | Ad supported | |
| STARZ (Lionsgate) | n.a. | 16,700,000* | Monthly subscription | *streaming, out of 29.5M total |
| DISCOVERY + | n.a. | 13,000,000 | Monthly subscription | Merging soon with WarnerMedia |
| APPLE TV + (Apple) | n.a. | 33,600,000* | Monthly subscription | *Ampere Analysis 2019 (cited by The Wall Street Journal) |
Sources: CNBC, individual service web pages


